Potiguar de Mossoró21:00
LagunaBrazil · 2026 · 8 teams
ABC23:30
América de Natal
ABCFT11
América de Natal
América de NatalFT11
ABC
América de NatalFT11
Potiguar de Mossoró
ABCFT31
QFC
QFCFT13
ABC
Potiguar de MossoróFT13
América de Natal
ABCFT22
Globo
Potiguar de MossoróFT00
América de Natal
QFCFT41
Potyguar
Santa Cruz de NatalFT33
Laguna
GloboFT22
Santa Cruz de Natal
América de NatalFT00
ABC
GloboFT14
América de Natal
América de NatalFT41
Potyguar| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | América de Natal | 7 | 5 | 2 | 0 | +13 | 17 | |
| 2 | ABC | 7 | 4 | 3 | 0 | +11 | 15 | |
| 3 | QFC | 7 | 4 | 2 | 1 | +9 | 14 | |
| 4 | Potiguar de Mossoró | 7 | 4 | 2 | 1 | +4 | 14 | |
| 5 | Laguna | 7 | 1 | 2 | 4 | -5 | 5 | |
| 6 | Santa Cruz de Natal | 7 | 1 | 2 | 4 | -10 | 5 | |
| 7 | Potyguar | 7 | 1 | 1 | 5 | -11 | 4 | |
| 8 | Globo | 7 | 0 | 2 | 5 | -11 | 2 |
Updated 11 Nov, 19:16