Brazilian Campeonato Potiguar
Brazilian Campeonato Potiguar • FT
ABC
LagunaBrazilSeason 2026Round 1
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | América de Natal | 7 | 5 | 2 | 0 | +13 | 17 | |
| 2W | ABC | 7 | 4 | 3 | 0 | +11 | 15 | |
| 3 | QFC | 7 | 4 | 2 | 1 | +9 | 14 | |
| 4 | Potiguar de Mossoró | 7 | 4 | 2 | 1 | +4 | 14 | |
| 5L | Laguna | 7 | 1 | 2 | 4 | -5 | 5 | |
| 6 | Santa Cruz de Natal | 7 | 1 | 2 | 4 | -10 | 5 | |
| 7 | Potyguar | 7 | 1 | 1 | 5 | -11 | 4 | |
| 8 | Globo | 7 | 0 | 2 | 5 | -11 | 2 |
Updated 11 Nov, 19:22