CruzeiroFT10
Atlético MineiroBrazil · 2026 · 12 teams
No upcoming matches scheduled.
CruzeiroFT10
Atlético Mineiro
NorthFT10
URT
URTFT12
North
Atlético MineiroFT11
América Mineiro
TombenseFT01
URT
Athletic Club-MGFT11
Tombense
Democrata-GVFT01
Betim
ItabiritoFT27
Atlético Mineiro
UberlândiaFT02
Pouso Alegre
CruzeiroFT20
América Mineiro
TombenseFT31
URT
Atlético MineiroFT11
Athletic Club-MG
NorthFT23
Uberlândia
Pouso AlegreFT10
Democrata-GV
BetimFT02
Itabirito
Athletic Club-MGFT03
Uberlândia
América MineiroFT10
URT
Democrata-GVFT13
North
Pouso AlegreFT13
Atlético Mineiro
UberlândiaFT01
Itabirito
Pouso AlegreFT34
Athletic Club-MG
TombenseFT01
North
BetimFT02
URT
URTFT00
Pouso Alegre
CruzeiroFT50
Uberlândia
Democrata-GVFT00
Athletic Club-MG
NorthFT12
Betim| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Mineiro | 8 | 3 | 5 | 0 | +8 | 14 | |
| 2 | URT | 8 | 3 | 2 | 3 | 0 | 11 | |
| 3 | Uberlândia | 8 | 2 | 3 | 3 | -4 | 9 | |
| 4 | Democrata-GV | 8 | 2 | 1 | 5 | -5 | 7 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | América Mineiro | 8 | 4 | 3 | 1 | +4 | 15 | |
| 2 | Pouso Alegre | 8 | 4 | 1 | 3 | 0 | 13 | |
| 3 | Tombense | 8 | 3 | 3 | 2 | +3 | 12 | |
| 4 | Betim | 8 | 2 | 3 | 3 | -3 | 9 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro | 8 | 5 | 0 | 3 | +7 | 15 | |
| 2 | North | 8 | 3 | 2 | 3 | +3 | 11 | |
| 3 | Athletic Club-MG | 8 | 1 | 4 | 3 | -6 | 7 | |
| 4 | Itabirito | 8 | 2 | 1 | 5 | -7 | 7 |
Updated 11 Nov, 05:36