FluminenseFT00
FlamengoBrazil · 2026 · 12 teams
No upcoming matches scheduled.
Portuguesa-RJFT20
Sampaio Corrêa FE
BotafogoFT00
Boavista SC
Volta RedondaFT11
Bangu
Sampaio Corrêa FEFT11
Nova Iguaçu
MaricáFT02
Portuguesa-RJ
FlamengoFT30
Madureira
Vasco da GamaFT01
Fluminense
Boavista SCFT02
Botafogo
MadureiraFT21
Boavista SC
MaricáFT04
Sampaio Corrêa FE
Portuguesa-RJFT11
Nova Iguaçu
FluminenseFT10
Maricá
Vasco da GamaFT20
Botafogo
Portuguesa-RJFT10
Nova Iguaçu
BanguFT11
Boavista SC
FlamengoFT71
Sampaio Corrêa FE
Volta RedondaFT11
Madureira
BotafogoFT01
Fluminense
MaricáFT01
Sampaio Corrêa FE
Nova IguaçuFT23
Fluminense
Boavista SCFT32
Portuguesa-RJ
MadureiraFT21
Sampaio Corrêa FE
FlamengoFT10
Vasco da Gama
Portuguesa-RJFT01
Maricá
Sampaio Corrêa FEFT21
Botafogo
Vasco da GamaFT00
Nova Iguaçu
Volta RedondaFT30
Flamengo
Vasco da GamaFT42
Maricá
Portuguesa-RJFT02
BotafogoShowing 60 of 65.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Portuguesa-RJ | 6 | 3 | 2 | 1 | +6 | 11 | |
| 2 | Sampaio Corrêa FE | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | Nova Iguaçu | 6 | 1 | 4 | 1 | +1 | 7 | |
| 4 | Maricá | 6 | 1 | 1 | 4 | -9 | 4 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 6 | 5 | 0 | 1 | +4 | 15 | |
| 2 | Vasco da Gama | 6 | 3 | 2 | 1 | +6 | 11 | |
| 3 | Volta Redonda | 6 | 3 | 2 | 1 | +4 | 11 | |
| 4 | Bangu | 6 | 3 | 1 | 2 | 0 | 10 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 6 | 3 | 0 | 3 | +1 | 9 | |
| 2 | Madureira | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | Boavista SC | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | Flamengo | 6 | 2 | 1 | 3 | +2 | 7 |
Updated 11 Nov, 13:10