Brazilian Campeonato Carioca
Brazilian Campeonato Carioca • FT
Nova Iguaçu
BanguBrazilSeason 2026Round 5
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Portuguesa-RJ | 6 | 3 | 2 | 1 | +6 | 11 | |
| 2 | Sampaio Corrêa FE | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3L | Nova Iguaçu | 6 | 1 | 4 | 1 | +1 | 7 | |
| 4 | Maricá | 6 | 1 | 1 | 4 | -9 | 4 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense | 6 | 5 | 0 | 1 | +4 | 15 | |
| 2 | Vasco da Gama | 6 | 3 | 2 | 1 | +6 | 11 | |
| 3 | Volta Redonda | 6 | 3 | 2 | 1 | +4 | 11 | |
| 4W | Bangu | 6 | 3 | 1 | 2 | 0 | 10 |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 6 | 3 | 0 | 3 | +1 | 9 | |
| 2 | Madureira | 6 | 2 | 2 | 2 | -1 | 8 | |
| 3 | Boavista SC | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | Flamengo | 6 | 2 | 1 | 3 | +2 | 7 |
Updated 11 Nov, 13:26