Al Wasl12:45
HattaUnited Arab Emirates · 2026-2027 · 14 teams
Al Ain12:45
Hatta
Ittihad Kalba12:45
Al Wahda
Khorfakkan12:45
Ajman
Al Dhafra15:30
Al Nasr
United FC Dubai15:30
Al Jazira
United FC Dubai12:55
Khorfakkan
Sharjah12:55
Al Nasr
Al Ain15:45
Ajman
Al Wasl15:45
Al Dhafra
Khorfakkan12:55
Ittihad Kalba
Baniyas12:55
Sharjah
Hatta16:00
Shabab Al-Ahli Dubai
Al Wahda16:00
Al Jazira
Shabab Al-Ahli Dubai13:05
Khorfakkan
Al Jazira13:05
Hatta
Al Ain16:00
Baniyas
Al Wasl16:00
Ittihad Kalba
Shabab Al-Ahli Dubai13:15
BaniyasShowing 60 of 70.
Al WahdaFT10
Sharjah| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sharjah | 7 | 5 | 0 | 2 | +7 | 15 | |
| 2 | Al Jazira | 6 | 4 | 2 | 0 | +9 | 14 | |
| 3 | Shabab Al-Ahli Dubai | 7 | 4 | 1 | 2 | +5 | 13 | |
| 4 | Al Wasl | 6 | 4 | 1 | 1 | +11 | 13 | |
| 5 | Al Ain | 6 | 4 | 1 | 1 | +5 | 13 | |
| 6 | Al Wahda | 6 | 4 | 0 | 2 | +2 | 12 | |
| 7 | Ajman | 6 | 3 | 0 | 3 | -3 | 9 | |
| 8 | Al Nasr | 6 | 2 | 2 | 2 | +1 | 8 | |
| 9 | Ittihad Kalba | 7 | 2 | 2 | 3 | -5 | 8 | |
| 10 | United FC Dubai | 6 | 2 | 1 | 3 | -5 | 7 | |
| 11 | Khorfakkan | 7 | 2 | 1 | 4 | -7 | 7 | |
| 12 | Al Dhafra | 7 | 2 | 0 | 5 | -4 | 6 | |
| 13 | Hatta | 7 | 1 | 0 | 6 | -9 | 3 | |
| 14 | Baniyas | 6 | 0 | 1 | 5 | -7 | 1 |
Updated 8 Nov, 18:55