Yangon United09:00
MyawadyMyanmar · 2026-2027 · 12 teams
Hantharwady United09:00
Yangon United
Dagon Star United09:30
Yadanarbon
Shan United09:00
Thitsar Arman
Ayeyawady United09:00
Yangon City
ISPE09:00
Chinland
Dagon Star United09:30
Yangon United
Thitsar Arman09:00
Yadanarbon
ISPE09:00
Shan United
Hantharwady United09:00
Ayeyawady United
Yangon City09:00
Dagon Star United
Myawady09:30
ISPE
Yangon United09:00
Shan United
Ayeyawady United09:00
Sagaing United
Myawady09:00
Dagon Star United
Thitsar Arman09:30
Yangon City
Chinland09:30
Shan United
ChinlandFT12
Yangon City
Thitsar ArmanFT23
ISPE
Yangon UnitedFT12
Yangon City
Hantharwady UnitedFT02
Shan United
ISPEFT24
Sagaing United
Ayeyawady UnitedFT05
Dagon Star United| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Yangon City | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | Dagon Star United | 6 | 4 | 1 | 1 | +9 | 13 | |
| 3 | Shan United | 4 | 3 | 1 | 0 | +7 | 10 | |
| 4 | Yadanarbon | 6 | 3 | 1 | 2 | +5 | 10 | |
| 5 | Yangon United | 4 | 3 | 0 | 1 | +8 | 9 | |
| 6 | ISPE | 5 | 2 | 1 | 2 | -1 | 7 | |
| 7 | Hantharwady United | 5 | 2 | 1 | 2 | -2 | 7 | |
| 8 | Sagaing United | 6 | 2 | 1 | 3 | -3 | 7 | |
| 9 | Thitsar Arman | 6 | 1 | 2 | 3 | -1 | 5 | |
| 10 | Chinland | 6 | 1 | 1 | 4 | -3 | 4 | |
| 11 | Ayeyawady United | 5 | 1 | 0 | 4 | -13 | 3 | |
| 12 | Myawady | 5 | 0 | 1 | 4 | -12 | 1 |
Updated 9 Nov, 20:41