East Bengal11:30
SC DelhiIndia · 2026-2027 · 14 teams
Churchill Brothers14:00
Mohun Bagan Super Giant
NorthEast United14:00
SC Delhi
Inter Kashi14:00
Churchill Brothers
Inter Kashi14:00
NorthEast United
Kerala Blasters14:00
Punjab
Punjab14:00
Inter Kashi
Chennaiyin14:00
Odisha
Mumbai City14:00
Odisha
GoaFT12
Bengaluru
NorthEast UnitedFT11
Bengaluru
GoaFT11
SC Delhi
Mohun Bagan Super GiantFT10
Chennaiyin
OdishaFT00
NorthEast United
Inter KashiFT15
East Bengal
PunjabFT11
Mumbai City
SC DelhiFT12
Mohun Bagan Super Giant
PunjabFT21
Odisha
NorthEast UnitedFT10
Mohun Bagan Super Giant| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 5 | 4 | 0 | 1 | +3 | 12 | |
| 2 | NorthEast United | 5 | 3 | 2 | 0 | +6 | 11 | |
| 3 | Bengaluru | 4 | 3 | 1 | 0 | +4 | 10 | |
| 4 | SC Delhi | 5 | 2 | 1 | 2 | +2 | 7 | |
| 5 | Punjab | 4 | 2 | 1 | 1 | +1 | 7 | |
| 6 | East Bengal | 3 | 2 | 0 | 1 | +6 | 6 | |
| 7 | Goa | 4 | 1 | 2 | 1 | 0 | 5 | |
| 8 | Chennaiyin | 5 | 1 | 2 | 2 | -1 | 5 | |
| 9 | Kerala Blasters | 4 | 1 | 2 | 1 | -1 | 5 | |
| 10 | Churchill Brothers | 4 | 1 | 0 | 3 | -6 | 3 | |
| 11 | Odisha | 4 | 0 | 2 | 2 | -2 | 2 | |
| 12 | Mumbai City | 4 | 0 | 2 | 2 | -2 | 2 | |
| 13 | Inter Kashi | 5 | 0 | 1 | 4 | -10 | 1 |
Updated 9 Nov, 15:14