Shillong Lajong13:00
Sreenidi DeccanIndia · 2026-2027 · 12 teams
Shillong Lajong13:00
Sreenidi Deccan
Bengaluru United13:00
Sreenidi Deccan
Real Kashmir13:00
Dempo
Shillong Lajong13:00
Rajasthan United
Chanmari13:00
Nagaland United
Samaleswari13:00
Shillong Lajong
Bengaluru United13:00
Chanmari
Chanmari13:00
Real Kashmir
Chanmari13:00
Samaleswari
SamaleswariFT12
Dempo
Real KashmirFT13
Nagaland United| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala | 2 | 2 | 0 | 0 | +2 | 6 | |
| 2 | Dempo | 2 | 2 | 0 | 0 | +2 | 6 | |
| 3 | Shillong Lajong | 2 | 1 | 1 | 0 | +1 | 4 | |
| 4 | Sreenidi Deccan | 2 | 1 | 1 | 0 | +1 | 4 | |
| 5 | Nagaland United | 1 | 1 | 0 | 0 | +2 | 3 | |
| 6 | Bengaluru United | 2 | 1 | 0 | 1 | 0 | 3 | |
| 7 | Chanmari | 1 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Real Kashmir | 2 | 0 | 1 | 1 | -2 | 1 | |
| 9 | Mohammedan | 2 | 0 | 0 | 2 | -2 | 0 | |
| 10 | Samaleswari | 2 | 0 | 0 | 2 | -2 | 0 | |
| 11 | Rajasthan United | 2 | 0 | 0 | 2 | -2 | 0 |
Updated 11 Nov, 09:36