Atlético Vega Real20:00
CibaoDominican Republic · 2026-2027 · 8 teams
AtlánticoFT02
Universidad O and M
Delfines del EsteFT01
Moca
JarabacoaFT02
Atlético Vega Real
CibaoFT10
Salcedo
AtlánticoFT21
Atlético Vega Real
JarabacoaFT43
Universidad O and M
Universidad O and MFT00
Delfines del Este
Atlético Vega RealFT00
Cibao
SalcedoFT10
Delfines del Este
Atlético Vega RealFT31
Jarabacoa
MocaFT11
Delfines del Este
Universidad O and MFT31
Atlántico
SalcedoFT00
Cibao
MocaFT21
Cibao
SalcedoFT31
Universidad O and M
MocaFT00
Atlético Vega Real| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Salcedo | 14 | 11 | 2 | 1 | +17 | 35 | |
| 2 | Cibao | 14 | 8 | 3 | 3 | +16 | 27 | |
| 3 | Atlético Vega Real | 14 | 6 | 3 | 5 | +6 | 21 | |
| 4 | Moca | 14 | 6 | 4 | 4 | +3 | 20 | |
| 5 | Universidad O and M | 14 | 6 | 3 | 5 | +5 | 19 | |
| 6 | Delfines del Este | 14 | 4 | 5 | 5 | 0 | 17 | |
| 7 | Jarabacoa | 14 | 2 | 2 | 10 | -16 | 5 | |
| 8 | Atlántico | 14 | 1 | 2 | 11 | -31 | 3 |
Updated 10 Nov, 09:36