American NWSL
Washington Spirit
Portland ThornsUnited StatesSeason 2026Round 0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham | 30 | 18 | 7 | 5 | +16 | 61 | |
| 2 | San Diego Wave | 30 | 18 | 4 | 8 | +14 | 58 | |
| 3 | Washington Spirit | 30 | 17 | 4 | 9 | +15 | 55 | |
| 4 | Kansas City Current | 30 | 16 | 5 | 9 | +15 | 53 | |
| 5 | Angel City | 30 | 15 | 7 | 8 | +22 | 52 | |
| 6 | Portland Thorns | 30 | 14 | 8 | 8 | +9 | 50 | |
| 7 | Utah Royals | 30 | 14 | 5 | 11 | +5 | 47 | |
| 8 | Seattle Reign | 30 | 14 | 5 | 11 | +4 | 47 | |
| 9 | North Carolina Courage | 30 | 14 | 3 | 13 | +10 | 45 | |
| 10 | Denver Summit | 30 | 11 | 8 | 11 | +11 | 41 | |
| 11 | Orlando Pride | 30 | 11 | 3 | 16 | -8 | 36 | |
| 12 | Houston Dash | 30 | 9 | 6 | 15 | -6 | 33 | |
| 13 | Boston Legacy | 30 | 9 | 6 | 15 | -12 | 33 | |
| 14 | Bay FC | 30 | 7 | 6 | 17 | -17 | 27 | |
| 15 | Racing Louisville | 30 | 7 | 3 | 20 | -24 | 24 | |
| 16 | Chicago Stars | 30 | 5 | 2 | 23 | -54 | 17 |
Updated 5 Nov, 08:59