Burkina Faso 1ere Division
Burkina Faso 1ere Division
Vitesse de Bobo-Dioulasso
CFFEBBurkina FasoSeason 2026-2027Round 9
Vitesse de Bobo-Dioulasso host CFFEB in the Burkina Faso 1ere Division (matchday 9) at Stade Wobi on . Vitesse de Bobo-Dioulasso go into the game 4th on 15 points, 1 point clear of CFFEB in 7th. Vitesse de Bobo-Dioulasso have won 2 of their last 5, while CFFEB are unbeaten in their last 5, winning 4.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahimo | 8 | 6 | 1 | 1 | +9 | 19 | |
| 2 | USFA | 8 | 5 | 2 | 1 | +7 | 17 | |
| 3 | Douanes | 8 | 5 | 1 | 2 | +6 | 16 | |
| 4 | Vitesse de Bobo-Dioulasso | 8 | 4 | 3 | 1 | +4 | 15 | |
| 5 | FocuSport | 8 | 5 | 0 | 3 | 0 | 15 | |
| 6 | Réal du Faso | 8 | 4 | 2 | 2 | +4 | 14 | |
| 7 | CFFEB | 8 | 4 | 2 | 2 | +7 | 14 | |
| 8 | ASFA Yennenga | 8 | 4 | 2 | 2 | +3 | 14 | |
| 9 | Sporting des Tannounyan | 8 | 3 | 2 | 3 | -1 | 11 | |
| 10 | ASF Bobo-Dioulasso | 8 | 3 | 2 | 3 | -1 | 11 | |
| 11 | Majestic | 8 | 2 | 1 | 5 | -5 | 7 | |
| 12 | SONABEL | 8 | 2 | 1 | 5 | 0 | 7 | |
| 13 | Maaya | 8 | 1 | 3 | 4 | -5 | 6 | |
| 14 | Rail Club du Kadiogo | 8 | 1 | 2 | 5 | -10 | 5 | |
| 15 | Comoé | 8 | 1 | 1 | 6 | -7 | 4 | |
| 16 | Salitas | 8 | 1 | 1 | 6 | -11 | 4 |
Updated 10 Nov, 07:38