Norwegian Eliteserien
Tromsø
Bodø/GlimtNorwaySeason 2026Round 26
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Viking | 25 | 19 | 2 | 4 | +38 | 59 | |
| 2 | Bodø/Glimt | 25 | 19 | 2 | 4 | +38 | 59 | |
| 3 | Molde | 25 | 13 | 4 | 8 | +20 | 43 | |
| 4 | Rosenborg | 25 | 13 | 4 | 8 | +18 | 43 | |
| 5 | Lillestrøm | 25 | 13 | 3 | 9 | +3 | 42 | |
| 6 | Tromsø | 25 | 11 | 7 | 7 | +5 | 40 | |
| 7 | Brann | 25 | 10 | 2 | 13 | +3 | 32 | |
| 8 | Vålerenga | 25 | 9 | 5 | 11 | -3 | 32 | |
| 9 | Sarpsborg 08 | 25 | 8 | 7 | 10 | -7 | 31 | |
| 10 | KFUM-Kameratene Oslo | 25 | 8 | 7 | 10 | -9 | 31 | |
| 11 | Fredrikstad | 25 | 8 | 5 | 12 | -15 | 29 | |
| 12 | Sandefjord | 25 | 7 | 6 | 12 | -8 | 27 | |
| 13 | Hamarkameratene | 25 | 7 | 6 | 12 | -18 | 27 | |
| 14 | Aalesund | 25 | 5 | 9 | 11 | -14 | 24 | |
| 15 | Kristiansund | 25 | 6 | 5 | 14 | -22 | 23 | |
| 16 | Start | 25 | 5 | 4 | 16 | -29 | 19 |
Updated 2 Nov, 02:44