Swedish Division 1 North
Stocksund
FBK KarlstadSwedenSeason 2026Round 30
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockholm Internazionale | 29 | 20 | 4 | 5 | +44 | 64 | |
| 2 | Arlanda | 29 | 16 | 6 | 7 | +17 | 54 | |
| 3 | AFC Eskilstuna | 29 | 16 | 5 | 8 | +15 | 53 | |
| 4 | Enköping | 29 | 16 | 4 | 9 | +3 | 52 | |
| 5 | Hammarby Talang | 29 | 14 | 7 | 8 | +24 | 49 | |
| 6 | FBK Karlstad | 29 | 14 | 7 | 8 | +7 | 49 | |
| 7 | Karlstad | 29 | 12 | 8 | 9 | +10 | 44 | |
| 8 | Umeå | 29 | 12 | 6 | 11 | -1 | 42 | |
| 9 | Gefle | 29 | 11 | 5 | 13 | -11 | 38 | |
| 10 | Karlberg | 29 | 10 | 7 | 12 | -8 | 37 | |
| 11 | Assyriska | 29 | 10 | 5 | 14 | -7 | 35 | |
| 12 | Sollentuna | 29 | 7 | 10 | 12 | -10 | 31 | |
| 13 | Vasalund | 29 | 8 | 7 | 14 | -21 | 31 | |
| 14 | Piteå | 29 | 6 | 9 | 14 | -17 | 27 | |
| 15 | Järfälla | 29 | 6 | 6 | 17 | -21 | 24 | |
| 16 | Stocksund | 29 | 3 | 6 | 20 | -24 | 15 |
Updated 2 Nov, 08:23