Jamaican Premier League
Portmore United
Tru-JuiceJamaicaSeason 2026-2027Round 9
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Waterhouse | 8 | 5 | 3 | 0 | +16 | 18 | |
| 2 | Tru-Juice | 8 | 5 | 2 | 1 | +13 | 17 | |
| 3 | Racing United | 8 | 5 | 1 | 2 | +8 | 16 | |
| 4 | Montego Bay United | 8 | 4 | 3 | 1 | +5 | 15 | |
| 5 | Tivoli Gardens | 8 | 3 | 3 | 2 | +6 | 12 | |
| 6 | Portmore United | 6 | 2 | 4 | 0 | +5 | 10 | |
| 7 | Cavalier | 7 | 3 | 1 | 3 | -1 | 10 | |
| 8 | Mount Pleasant | 6 | 3 | 1 | 2 | -1 | 10 | |
| 9 | Arnett Gardens | 7 | 2 | 3 | 2 | +4 | 9 | |
| 10 | Phoenix Chapelton Maroons | 8 | 2 | 3 | 3 | -7 | 9 | |
| 11 | Dunbeholden | 8 | 2 | 0 | 6 | -8 | 6 | |
| 12 | Molynes United | 8 | 2 | 0 | 6 | -11 | 6 | |
| 13 | Treasure Beach | 8 | 1 | 2 | 5 | -10 | 5 | |
| 14 | Humble Lions | 8 | 0 | 2 | 6 | -19 | 2 |
Updated 6 Nov, 07:01