New Zealand National League Championship
Eastern Suburbs
Cashmere TechnicalNew ZealandSeason 2026-2027Round 7
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 6 | 4 | 1 | 1 | +18 | 13 | |
| 2 | Birkenhead United | 5 | 4 | 0 | 1 | +6 | 12 | |
| 3 | Auckland City | 5 | 3 | 2 | 0 | +7 | 11 | |
| 4 | Wellington Olympic | 5 | 3 | 1 | 1 | +6 | 10 | |
| 5 | Miramar Rangers | 6 | 3 | 1 | 2 | +3 | 10 | |
| 6 | Auckland United | 6 | 2 | 2 | 2 | +4 | 8 | |
| 7 | Napier City Rovers | 5 | 2 | 1 | 2 | -5 | 7 | |
| 8 | Eastern Suburbs | 5 | 1 | 1 | 3 | -8 | 4 | |
| 9 | Ferrymead Bays | 6 | 1 | 1 | 4 | -8 | 4 | |
| 10 | Wellington Phoenix Reserves | 5 | 1 | 1 | 3 | -12 | 4 | |
| 11 | Auckland FC Reserves | 6 | 0 | 1 | 5 | -11 | 1 |
Updated 2 Nov, 04:02