Football League First Division
Football League First Division • FT
Season 1991-1992
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 22 | 16 | 4 | +37 | 82 | |
| 2 | Manchester United | 42 | 21 | 15 | 6 | +30 | 78 | |
| 3 | Sheffield Wednesday | 42 | 21 | 12 | 9 | +13 | 75 | |
| 4D | Arsenal | 42 | 19 | 15 | 8 | +35 | 72 | |
| 5 | Manchester City | 42 | 20 | 10 | 12 | +13 | 70 | |
| 6 | Liverpool | 42 | 16 | 16 | 10 | +7 | 64 | |
| 7 | Aston Villa | 42 | 17 | 9 | 16 | +4 | 60 | |
| 8 | Nottingham Forest | 42 | 16 | 11 | 15 | +2 | 59 | |
| 9 | Sheffield United | 42 | 16 | 9 | 17 | +2 | 57 | |
| 10 | Crystal Palace | 42 | 14 | 15 | 13 | -8 | 57 | |
| 11 | Queens Park Rangers | 42 | 12 | 18 | 12 | +1 | 54 | |
| 12 | Everton | 42 | 13 | 14 | 15 | +1 | 53 | |
| 13 | Wimbledon FC | 42 | 13 | 14 | 15 | 0 | 53 | |
| 14D | Chelsea | 42 | 13 | 14 | 15 | -10 | 53 | |
| 15 | Tottenham Hotspur | 42 | 15 | 7 | 20 | -5 | 52 | |
| 16 | Southampton | 42 | 14 | 10 | 18 | -16 | 52 | |
| 17 | Oldham Athletic | 42 | 14 | 9 | 19 | -4 | 51 | |
| 18 | Norwich City | 42 | 11 | 12 | 19 | -16 | 45 | |
| 19 | Coventry City | 42 | 11 | 11 | 20 | -9 | 44 | |
| 20 | Luton Town | 42 | 10 | 12 | 20 | -33 | 42 | |
| 21 | Notts County | 42 | 10 | 10 | 22 | -22 | 40 | |
| 22 | West Ham United | 42 | 9 | 11 | 22 | -22 | 38 |
Updated 11 Nov, 02:21