Brazilian Campeonato Paraibano
Brazilian Campeonato Paraibano • FT
Botafogo-PB
SousaBrazilSeason 2026Round 0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1D | Botafogo-PB | 9 | 4 | 4 | 1 | +6 | 16 | |
| 2 | Campinense | 9 | 4 | 3 | 2 | +5 | 15 | |
| 3D | Sousa | 9 | 4 | 3 | 2 | +5 | 15 | |
| 4 | Serra Branca | 9 | 4 | 2 | 3 | +1 | 14 | |
| 5 | Nacional de Patos | 9 | 3 | 5 | 1 | +4 | 14 | |
| 6 | Treze | 9 | 4 | 0 | 5 | 0 | 12 | |
| 7 | Esporte de Patos | 9 | 3 | 2 | 4 | -3 | 11 | |
| 8 | Atlético Cajazeirense | 9 | 3 | 1 | 5 | -5 | 10 | |
| 9 | Confiança-PB | 9 | 2 | 2 | 5 | -5 | 8 | |
| 10 | Pombal | 9 | 2 | 2 | 5 | -8 | 8 |
Updated 11 Nov, 16:05