English League Championship
Blackburn Rovers
Lincoln CityEnglandSeason 2026-2027Round 44
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 13 | 8 | 4 | 1 | +13 | 28 | |
| 2 | Birmingham City | 14 | 7 | 5 | 2 | +13 | 26 | |
| 3 | Stoke City | 14 | 8 | 2 | 4 | +5 | 26 | |
| 4 | Swansea City | 14 | 8 | 2 | 4 | +5 | 26 | |
| 5 | West Bromwich Albion | 14 | 7 | 4 | 3 | +5 | 25 | |
| 6 | Southampton | 14 | 8 | 4 | 2 | +15 | 24 | |
| 7 | Wolverhampton Wanderers | 13 | 7 | 3 | 3 | +7 | 24 | |
| 8 | West Ham United | 13 | 6 | 4 | 3 | +15 | 22 | |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | +3 | 22 | |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | +3 | 22 | |
| 11 | Queens Park Rangers | 14 | 5 | 6 | 3 | +5 | 21 | |
| 12 | Norwich City | 14 | 6 | 0 | 8 | +3 | 18 | |
| 13 | Millwall | 14 | 5 | 3 | 6 | -1 | 18 | |
| 14 | Blackburn Rovers | 14 | 5 | 3 | 6 | -2 | 18 | |
| 15 | Bristol City | 13 | 5 | 3 | 5 | -2 | 18 | |
| 16 | Bolton Wanderers | 14 | 5 | 2 | 7 | -7 | 17 | |
| 17 | Lincoln City | 14 | 4 | 3 | 7 | -10 | 15 | |
| 18 | Cardiff City | 13 | 3 | 5 | 5 | -1 | 14 | |
| 19 | Wrexham | 13 | 3 | 5 | 5 | -4 | 14 | |
| 20 | Watford | 14 | 4 | 2 | 8 | -10 | 14 | |
| 21 | Charlton Athletic | 14 | 3 | 5 | 6 | -11 | 14 | |
| 22 | Burnley | 14 | 1 | 7 | 6 | -8 | 10 | |
| 23 | Derby County | 14 | 1 | 4 | 9 | -18 | 7 | |
| 24 | Preston North End | 14 | 1 | 2 | 11 | -18 | 5 |
Updated 4 Nov, 19:37