Botswana Premier League
BDF XI
Mochudi Centre ChiefsBotswanaSeason 2026-2027Round 9
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 6 | 6 | 0 | 0 | +8 | 18 | |
| 2 | Tonota | 8 | 4 | 4 | 0 | +6 | 16 | |
| 3 | Sua Flamingoes | 8 | 4 | 3 | 1 | +3 | 15 | |
| 4 | Mochudi Centre Chiefs | 8 | 4 | 1 | 3 | +2 | 13 | |
| 5 | Orapa United | 8 | 3 | 3 | 2 | +3 | 12 | |
| 6 | Police XI | 8 | 3 | 3 | 2 | +1 | 12 | |
| 7 | TAFIC | 7 | 2 | 4 | 1 | +2 | 10 | |
| 8 | Jwaneng Galaxy | 6 | 3 | 1 | 2 | +1 | 10 | |
| 9 | Extension Gunners | 8 | 2 | 4 | 2 | -2 | 10 | |
| 10 | Township Rollers | 7 | 2 | 3 | 2 | +1 | 9 | |
| 11 | Enesia | 8 | 1 | 4 | 3 | -3 | 7 | |
| 12 | Nico United | 8 | 2 | 1 | 5 | -3 | 7 | |
| 13 | Matebele | 8 | 1 | 2 | 5 | -4 | 5 | |
| 14 | Morupule Wanderers | 7 | 0 | 5 | 2 | -4 | 5 | |
| 15 | BDF XI | 7 | 1 | 2 | 4 | -5 | 5 | |
| 16 | Prisons XI | 8 | 1 | 2 | 5 | -6 | 5 |
Updated 2 Nov, 09:58