Formula 1
MalaysiaSeason 2026
Free Practice 1 - Sepang 1. Max Verstappen - 1'37.520 2.
George Russell - +0.383 3. Isack Hadjar - +0.783 4.
Charles Leclerc - +0.847 5. Kimi Antonelli - +1.060 6.
Lewis Hamilton - +1.070 7. Pierre Gasly - +1.195 8.
Liam Lawson - +1.586 9. Arvid Lindblad - +1.677 10.
Nico Hulkenberg - +1.691 11. Oscar Piastri - +1.756 12.
Lando Norris - +1.773 13. Gabriel Bortoleto - +2.028 14.
Fernando Alonso - +2.163 15. Esteban Ocon - +2.638 16.
Oliver Bearman - +2.791 17. Alex Albon - +2.801 18.
Lance Stroll - +2.893 19. Franco Colapinto - +3.011 20.
Carlos Sainz - +3.085 21. Valtteri Bottas - +3.280 22.
Sergio Perez - +3.300