Australian A-League
Adelaide United
Melbourne VictoryAvailable on
AustraliaSeason 2026-2027Round 4
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | Western Sydney Wanderers | 3 | 1 | 2 | 0 | +3 | 5 | |
| 3 | Macarthur FC | 3 | 1 | 2 | 0 | +1 | 5 | |
| 4 | Brisbane Roar | 2 | 1 | 1 | 0 | +1 | 4 | |
| 5 | Sydney FC | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | Auckland FC | 3 | 1 | 1 | 1 | -1 | 4 | |
| 7 | Melbourne City | 3 | 1 | 1 | 1 | -1 | 4 | |
| 8 | Perth Glory | 3 | 1 | 0 | 2 | +2 | 3 | |
| 9 | Melbourne Victory | 3 | 0 | 2 | 1 | -1 | 2 | |
| 10 | Central Coast Mariners | 3 | 0 | 2 | 1 | -2 | 2 | |
| 11 | Newcastle Jets | 3 | 0 | 2 | 1 | -3 | 2 | |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | -5 | 0 |
Updated 2 Nov, 09:54